XZ360E
Details
| Engine Model: | QSB5.9-C210 |
| Engine Rated Power: | 154kW/2200r/min |
| Power Head Max. Thrust-Pull Force: | 370kN |
| Power Head Max. Thrust-Pull Speed: | 32 m/min |
| Power Head Torque: | 13200Nm |
| Power Head Max. Rotation Speed: | 140 r/min |
| Mud Pump Max. Flow: | 400 L/min |
| Mud Pump Max. Pressure: | 8 MPa |
| Recommended Drill Pipe: | 73/83mm x 3000mm |
| Max. Entry Angle: | 20° |
| Max. Back Reaming Diameter: | 900mm |
