XZ1000F
Details
| Engine Model: | Cummins |
| Engine Rated Power: | 242 kW |
| Power Head Max. Thrust-Pull Force: | 1000 kN |
| Power Head Max. Thrust-Pull Speed: | 45 m/min |
| Power Head Torque: | 42000 N·m |
| Power Head Max. Rotation Speed: | 120 r/min |
| Mud Pump Max. Flow: | 800 L/min |
| Mud Pump Max. Pressure: | 10 MPa |
| Crane Lifting Weight: | 2 t |
| Crane Lifting Moment: | 4 t•m |
| Recommended Drill Pipe: | Φ114×6(NC38) mm×m |
| Max. Entry Angle: | 20° |
| Max. Back Reaming Diameter: | Φ1300 mm |
